Eurospher |
1. | Eurospher 100-5-C18 |
2. | Eurospher 100-7-C18 |
3. | Eurospher 80-5-C18 |
4. | Eurospher 80-5-C18 |
5. | Eurospher 80-5-C8 |
Kromasil |
6. | Kromasil 100-3.5-C18 |
7. | Kromasil 100-3.5-C4 |
8. | Kromasil 100-3.5-C8 |
9. | Kromasil 100-5-C18 |
10. | Kromasil 100-5-C18 |
11. | Kromasil 100-5-C4 |
12. | Kromasil 100-5-C8 |
13. | Kromasil 300-5-SIL |
LiChrosorb |
14. | LiChrosorb RP18 5 μm |
15. | LiChrosorb RP8 10 μm |
16. | LiChrosorb Si 60 (5 μm) |
17. | LiChrospher Si 1000 (10 μm) |
18. | LiChrospher Si 100 (5 μm) |
Nucleosil |
19. | Nucleosil 1000-7 |
20. | Nucleosil 100-5-C18 PAH |
21. | Nucleosil -3-C18 |
22. | Nucleosil 500-7 |
23. | Nucleosil 300-5С4 |
24. | Nucleosil -5-C18 |
25. | Nucleosil -5-C8 |
26. | Nucleosil -5-SB |
27. | Nucleosil -5-SА |
28. | Nucleosil -10-C18 |
29. | Nucleosil -100-10 NH2 |
ProntoSIL |
30. | ProntoSIL 120-3-C18 AQ |
31. | ProntoSIL 120-3-C8 SH |
32. | ProntoSIL 120-5-Amino |
33. | ProntoSIL 120-5-Amino E |
34. | ProntoSIL 120-5-C18 ACE |
35. | ProntoSIL 120-5-C18 ace-EPS |
36. | ProntoSIL 120-5-C18 AQ |
37. | ProntoSIL 120-5-C18 AQ |
38. | ProntoSIL 120-5-C18 AQ БД) |
39. | ProntoSIL 120-5-C18 AQ |
40. | ProntoSIL 120-5-C18 AQ |
41. | ProntoSIL 120-5-C18 AQ |
42. | ProntoSIL 120-5-C18 AQ Plus |
43. | ProntoSIL 120-5-C18 SH |
44. | ProntoSIL 120-5-C8 SH |
45. | ProntoSIL 120-5-NH2 |
46. | ProntoSIL 120-5-Si |
47. | ProntoSIL 200-5-Si |
48. | ProntoSIL 300-5-Si |
49. | ProntoSIL 60-5-C8 SH |
Separon |
50. | Separon SGX CN 5 μm |
51. | Separon SGX (силикагель) |
52. | Separon SGX |
53. | Separon 5-C18 (5 μm) |
54. | Separon Si C18 (5 μm) |
55. | Separon Si VSK (6 μm) |
Silasorb |
56. | Silasorb 600 (LC) 10 μm |
57. | Silasorb 600 (LC) 5 μm |
58. | Silasorb 600 (LC) 5 μm |
59. | Silasorb 600 5 μm |
60. | Silasorb C18 (LC) 5 μm |
61. | Silasorb C18 (LC) 5 μm |
62. | Silasorb SPH (сфера) C18 5 μm |
63. | Silasorb SPH (сфера) C18 LC (5 μm) |
TSK |
64. | TSKgel G2000SW 10 μm 250Å |
65. | TSKgel |
66. | TSK Phenyl-5PW |
67. | TSK SP-5PW |
68. | TSK DEAE-5PW |
NucleoSep |
69. | NucleoSep 200-5 (1) |
70. | NucleoSep 200-5 (2) |
71. | NucleoSep 500-5 |
72. | NucleoSep 500-5 образец №2 |
73. | NucleoSep 5-300Å на матрице Kromasil |
Разное |
74. | MCC – C18 5.5 μm (НИКФИ) |
75. | Servachrom Si 100 = Polyol 5 μm – RP 8 |
76. | LS RP-18 10μm |
Диасфер |
77. | Диасфер 300-С18 6 μm 7.2% С |
78. | Диасфер 160-С18 6 μm 12.4% С |
79. | Диасфер 160-С16 6 μm 11.3% С |
80. | Диасфер 160-С8 6 μm 6.0% С |
81. | Диасфер 160-С8 6 μm 6.2% С |
82. | Диасфер 300-С10 CN 6 μm 3.7%С |
83. | Диасфер-300-С10 CN |
84. | Диасфер 300-С18 6 μm 8.1%С |
85. | Диасфер 250-ПА |
86. | Диасфер 250-СТ |
87. | Диасфер 110 CN |
Диасорб |
88. | Диасорб 200-С18Т 6 μm 16.2% С |
89. | Диасорб 200-С8Т 6 μm 8.2% С |
Zorbax etc. |
90. | μ Bondapak C18, 10 μm |
91. | Zorbax BP NH2 (5-6 μm) |
92. | Zorbax BP ? |
93. | Zorbax BP SAX (6 μm) |
94. | Sephandex G-75 (10-40 μm) superfine |
95. | Sephandex G-50 superfine |
96. | Sephandex G-50 (20-80 μm) fine |
97. | Sephandex G-25 CM (40-120 μm) |
98. | Sephandex G-150 (10-40 μm) superfine |
99. | Sephandex G-50 fine |
100. | Sephandex G-25 (20-80 μm) fine |
101. | Sephandex LH-20 (25-100 μm) |
102. | Sepadex DEAE 6-25 μm |
103. | Sferons-100 (25-40 μm) |
104. | Sferons-100000 (<0,25 μm) |
105. | Sferons-300 (25-40 μm) |
106. | Sferons-40 (25-40 μm) |
107. | Molselect G-15 (бисерно-полимерный гель декстрана), 40-120 μm |
108. | Servacel DEAE 32 (диэтиламиноэтил-целлюлоза), 100-200 μm |
109. | МСФ силикагель С18 без ТМХС, 5-8 μm |
110. | МСФ силикагель С18 с ТМХС, 5-8 μm |
Serva |
111. | CPG-10/75 A (Controlled Pore Glass), 200-400 mesh. 74,5 Ả |
112. | CPG-10/170 A (Controlled Pore Glass), 200-400 mesh. 159,1 Ả |
113. | Octadecil Si 10 polyol 0,05 мм |
BIO-RAD Laboratories |
114. | Bio-beads S-X1 (200-400 mesh) 1% crosslink-age |
115. | Bio-beads S-X2 (200-400 mesh) 2% crosslink-age |
116. | Bio-beads S-X3 (200-400 mesh) 3% crosslink-age |
117. | Bio-beads S-X4 (200-400 mesh) 4% crosslink-age |
118. | Bio-beads S-X8 (200-400 mesh) 8% crosslink-age |
119. | Bio-Gel P-300 (100-200 mesh) |
120. | Bio-Gel P-200 (100-200 mesh) |
121. | Bio-Gel P-4 (100-200 mesh) |
122. | Acid Alumina AG 4 (40 μm) pH: 4,2 |
123. | Aminex A-7 (9 μm) Sodium Form |
124. | Aminex A-27 (12-15 μm) Chloride Form |